Model | DH-IPC-HDW3549HP-AS-PV |
Camera | |
Image Sensor | 1/2.7 inch 5Megapixel progressive CMOS |
Max. Resolution | 2592 (H) × 1944 (V) |
ROM | 128MB |
RAM | 512MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.003 Lux @ F1.0 |
S/N Ratio | >56 dB |
Illumination Distance | 30 m |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°~360°, Tilt: 0°~78°, Rotation: 0°~360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | F1.0 |
Field of View | 2.8 mm: Horizontal 103° × Vertical 53° × Diagonal 122° 3.6 mm: Horizontal 81° × Vertical 43° × Diagonal 95° |
Iris Type | Fixed |
Professional, intelligent | |
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/Smart H.264+ |
Stream Capability | 3 streams |
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240) |
Bit Rate Control | CBR/VBR |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
Scene Self-adaptation | Yes |
White Balance | Auto/ natural/ street lamp/ outdoor/ manual/ regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G.722.1; G.729; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception; light alarm; sound alarm (11 built-in sounds and custom voices importing) |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); Dahua Colud; NAS |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V–5V DC |
Alarm Output | 1 channel out: 300mA 12V DC |
General | |
Power Supply | 12V DC/PoE (802.3af) |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH |
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection Grade | IP67 |
Casing | Metal |
Dimensions | Φ122.0 mm × 110.9 mm |
Net Weight | 754 g |