| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Business Card Slots | Port 1–4: 4 × RJ-45 10/100 M (PoE) Port 5–6: 2 × RJ-45 10/100 M (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 53V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20°C to +70°C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 1.5W Full load: 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1.80 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3, IEEE802.3u, IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af/IEEE802.3at/Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Far Distance Mode | 250 m @10 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 6kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 2kV Differential mode: 1kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.3 kg (0.66 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.9 kg (1.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130 mm × 85 mm × 26 mm (5.12" × 3.35" × 1.02") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 267 mm × 239 mm × 77 mm (10.51" × 9.41" × 3.03") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                 Tài khoản
                    Tài khoản  
                     
             
                 
                     Mua online ưu đãi hơn
                        Mua online ưu đãi hơn
                         Khuyến mãi HOT
                        Khuyến mãi HOT
                         Giờ vàng giá sốc
                        Giờ vàng giá sốc
                         0899.199.598
                        0899.199.598
                         Góc công nghệ
                Góc công nghệ
                 
                     
    
 
                         
 
 
          
         
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            