Model | KX-C8012S |
Camera | |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 3840 (H) × 2160 (V), 4K |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 30m |
IR On/Off Control | Auto/ Manual |
IR LED Number | 1 |
Pan / Tilt / Rotation | Pan: 0°~360°, Tilt: 0°~78°, Rotation: 0°~360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8mm; 3.6mm |
Max Aperture | F2.0 |
Iris Type | Fixed iris |
Field of View | 2.8mm: 125° x 105° x 56° (diagonal x horizontal x vertical) 3.6mm: 104° x 87° x 47° (diagonal x horizontal x vertical) |
Iris Type | Fixed iris |
Video | |
Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Day/Night | Auto switch by ICR |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2DNR |
Smart IR | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
General | |
Power Supply | 12VDC ±30% |
Power Consumption | Max 4.3W (12VDC, IR on) |
Casing | Cover: plastic; inner core: metal |
Protection Grade | IP67 |
Operating Temperature | -40°C to +60°C |
Dimensions | Φ97 mm × 85.8 mm |
Weight | 0.3kg |