Model | KX-C5015S-M |
Camera | |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 2880 (H) × 1620 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.01 Lux/F1.6, 30IRE, 0 Lux IR on |
S/N Ratio | More than 65dB |
Illumination Distance | Up to 60m |
Illuminator On/Off Control | Auto/ Manual |
Illuminator Number | 4 |
Pan / Tilt / Rotation | Pan: 0°~360°, Tilt: 0°~90°, Rotation: 0°~360° |
Lens | |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 ~ 12 mm |
Max Aperture | F1.6 |
Iris Type | Fixed iris |
Field of View | Diagonal: 39°~130° Horizontal: 34°~107° Vertical: 19°~55° |
Iris Type | Fixed iris |
Video | |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Day/Night | Auto switch by ICR |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2DNR |
Smart IR | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
General | |
Power Supply | 12VDC ±30% |
Power Consumption | Max 9.8W (12VDC, IR on) |
Casing | Metal throughout the whole casing |
Protection Grade | IP67 |
Operating Temperature | -30°C to +60°C |
Dimensions | 209.9 × 90.4 × 90.4 mm |
Weight | 0.55kg |