Model | KX-C2K15MC |
Camera | |
Image Sensor | 1/3 inch Panasonic CMOS |
Effective Pixels | 2560(H)×1440(V), 4MP |
Min. Illumination | 0.03Lux/F1.8, 30IRE, 0Lux IR on |
Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
IR Distance | 60m |
S/N Ratio | More than 65dB |
IR On/Off Control | Auto / Manual |
IR LEDs | 4 |
Pan/ Tilt/ Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 87°, Rotation: 0° ~ 360° |
Lens | |
Lens Type | Motorized lens / Fixed iris |
Mount Type | Board-in |
Focal length | 2.7-12mm |
Aperture | F1.8 |
Angle of View | H: 92°~29° V: 49°~16° |
Focus Control | Motorized |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
General | |
Power Supply | 12V DC ±30% |
Power Consumption | Max 11.5W (12V DC, IR on) |
Casing | Aluminium |
Dimensions | 209.9×90.4×90.4 mm |
Weight | 0.55kg |