| Image Sensor | 1/2.8 inch progressive scan STARVIS™ CMOS |
| Effective Pixels | 1920(H) x 1080(V) |
| RAM/ROM | 512MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| IR Distance | Distance up to 50m (131ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Motorized |
| Mount Type | Board-in |
| Focal Length | 2.7mm~13.5mm |
| Max. Aperture | F1.5 |
| Angle of View | H: 109°~30°, V:57°~17° |
| Optical Zoom | 5x |
| Aperture Type | Auto |
| Close Focus Distance | 0.8m |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation Range | Pan: 0˚~360˚; Tilt: 0˚~90˚; Rotation: 0˚~360˚ |
| Intelligence | |
| Face Capture | Support face image capture |
| Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression (Jolly/ Surprise/ Normal/ Rage/Sad/ Disgusted/ Confused/ Frightened), Glasses, Mouth Mask, Moustache & Beard |
| Perimeter Protection | Tripwire, Intrusion (Human & Vehicle classification) |
| People Counting | Line crossing people counting, Region people counting |
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
| General Intelligence | Object Abandoned/Missing |
| Video | |
| Compression | H.265+/H.265/H.264+/H.264/H.264B/H.264H/MJPEG (sub stream) |
| Streaming Capability | 3 Streams |
| Resolution | 1080P (1920×1080)/1.3M (1280×960)/720P (128 0×720)/D1(704×576/704×480)/VGA (640×480)/ CIF (352×288/352×240) |
| Frame Rate | Main Stream: 1080P(1~25/30fps) |
| Sub Stream: D1(1~25/30fps) | |
| Third Stream: 1080P(1~6fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32~ 8192Kbps H.265: 19~ 7424Kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC Mode | BLC/HLC/WDR (120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detetion | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Smart IR | Support |
| Defog | Support |
| Flip | 0°/90°/180°/270° |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | G.711a/ G.711Mu/ AAC/ G.726/G.723 |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP |
| Interoperability | ONVIF (Profile S/Profile G), CGI, Milstone, Genetec, P2P |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 20 Users |
| Interface | |
| Audio Interface | 1/1 channel In/Out |
| Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
| Electrical | |
| Power Supply | DC12V (±30%), PoE(802.3af) (Class 4) |
| Power Consumption | DC12V:2.5W 11.6W(IR on) 10.3W(heater on) PoE:3.2W 14.6W(IR on) 12.5(heater on) |
| Construction | |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Casing | Metal, plastic |
| Dimensions | 273.2mm×95.0mm×95.0mm |
| Gross Weight | 1.11Kg |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ
