Camera | |
Image Sensor | 1/2.8 inch progressive scan CMOS |
Effective Pixels | 1920(H)×1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Minimum Illumination | L1: 0.07Lux/F2.4 (Color), 0.007Lux/F2.4 (B/W) L3: 0.009Lux/F1.8 (Color), 0.001Lux/F1.8 (B/W) |
S/N Ratio | More than 50dB |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | Sensor Unit L1:F2.4; Sensor Unit L3:F1.8 |
Angle of View | Sensor Unit L1 H:104°,V:57°; Sensor Unit L3 H:118°,V:60° |
Intelligence | |
IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video | |
Compression | H.265&H.264 triple-stream encoding |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/ 1.3M(1280x960)/ 720P(1280x720)/ D1(704×576/704x480)/ VGA(640x480)/ CIF(352×288/342x240) |
Frame Rate | Main Stream: 1080P(1~25/30fps) |
Sub Stream: D1 (1 ~ 25/30fps) | |
Third Stream: 1080P(1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24Kbps~ 9472Kbps H.265: 14Kbps~ 5632Kbps |
Day/Night | Electronic |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP; NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users/20 Users |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | KBView, KBiVMS |
Smart Phone | IOS, Android |
Interface | |
Audio Interface | 1/1 channel In/Out |
RS232 | 1 port |
Alarm | 2/2 channel In/Out |
Electrical | |
Power Supply | DC12V, PoE(802.3af)(Class 0) |
Power Consumption | <6W |
Environmental | |
Operating Conditions | -30°C ~ +60°C / Less than 95% RH |
Strorage Conditions | -30°C ~ +60°C / Less than 95% RH |
Construction | |
Casing | Metal |
Dimensions | Main Unit: 110.0mm×82.7mm×24.0mm |
Net Weight | Main Unit: 0.2Kg Sensor Unit L1: 0.22Kg Sensor Unit L3: 0.235Kg |