Camera | |
Image Sensor | 1/2.8” STARVIS™ CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
RAM/ROM | 256M/128M |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1s~1/30,000s |
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6 (IR on) |
IR Distance | Distance up to 30m (98ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 4 |
Lens | |
Focal Length | 2.7mm~11mm |
Max. Aperture | F1.6 |
Angle of View | H: 112.5° ~ 30° |
Optical Zoom | 4x |
Focus Control | Auto/Manual |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° limited; Tilt: 0° ~ 90° |
Manual Control Speed | Pan: 0.1° ~100° /s; Tilt: 0.1° ~60° /s |
Preset Speed | Pan: 100° /s; Tilt: 60° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour(up to 32 preset per tour), Auto Scan |
Video | |
Compression | H.265/H.264/MJPEG(Sub Stream) |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main stream: 1080P/720P/D1 (1 ~ 25/30fps) |
Sub stream1: D1/CIF(1 ~ 25/30fps) | |
Sub stream2: 720P/D1/CIF (1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Motion Detection | Support |
Region of Interest | support |
Defog | Support |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/MPEG2-Layer2 |
Network | |
Ethernet | RJ-45 (10XBase-T/100Base-TX) |
Wifi | Support |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF Profile S&G, API |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Interface | |
Audio I/O | |
Electrical | |
Power Supply | DC 12V/1.5A |
Power Consumption | 10W,13W (IR on) |
Environmental | |
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 90% RH |
Construction | |
Casing | Metal |
Dimensions | Φ132.7 (mm) x 117.9 (mm) |
Net Weight | 0.95kg(2.09lb) |
Gross Weight | 1kg(2.20lb) |