Model | DH-IPC-HDW2231TP-ZS-S2 |
Camera | |
Image Sensor | 1/2.8 inch CMOS |
Effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3s – 1/100000s |
Minimum Illumination | 0.002 Lux @F1.6 |
IR Distance | 40m |
IR On/Off Control | Auto / Manual |
IR LEDs | 2 |
Pan/Tilt Range | Pan: 0°~355°; Tilt: 0°~67°; Rotation: 0°~360° |
Lens | |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm–13.5 mm |
Max Aperture | F1.6 |
Field of View | Horizonal: 109°–28° Vertical: 57°–16° Diagonal: 131°–33° |
Optical Zoom | 5x |
Iris Type | Fixed aperture |
Smart event | |
General IVS Analytics | Tripwire; intrusion |
Video | |
Compression | H.265; H.264; H.264B; MJPEG |
Streaming Capability | Main stream; sub stream |
Day/Night | ICR switch |
BLC Mode | Yes |
WDR | 120dB |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
White Balance | Auto/ natural/ street lamp/ outdoor/ manual/ regional custom |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Yes (4 areas) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; Micro SD Card (support max. 256 GB); NFS |
Management Software | Smart PSS; DSS; DMSS |
Others | |
Power Supply | 12VDC/PoE |
Protection Grade | IP67 |
Casing | Metal |
Dimensions | 108.3 mm × Φ122 mm |
Weight | 0.69kg |