Camera | |
Image Sensor | 1/1.8" CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 256 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.0005 lux@F1.0 |
S/N Ratio | >56 dB |
Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
Illuminator On/Off Control | Auto;Manual |
Illuminator Number | 4 (Warm light) |
Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M16 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F1.0 |
Field of View | 2.8 mm: H: 112°; V: 60°; D: 134°3.6 mm: H: 94°; V: 50°; D: 113°6 mm: H: 58°; V: 31°; D: 67° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.7 m (5.58 ft)3.6 mm: 2.6 m (8.53 ft)6 mm: 5.4 m (17.72 ft) |
Intelligence | |
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); |
SMD | SMD Plus |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps)sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | VBR;CBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
LDC | Yes |
Audio | |
Built-in MIC | Yes, built-in Mic |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registeration |
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
User/Host | 20 (Total bandwidth: 48 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE; Chrome; Firefox |
Management Software | Smart PSS Lite; DSS; DMSS |
Mobile Client | iOS;Android |
Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
Certification | |
Certifications | CE-LVD: EN62368-1;CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
Power | |
Power Supply | 12 VDC; PoE |
Power Consumption | Basic: 2.0 W (12 VDC); 3.0 W (PoE);Max.: 5.6 W (12 VDC); 7.2 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% (RH), non-condensing |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ≤95% (RH), non-condensing |
Protection | IP67 |
Structure | |
Casing Material | Metal |
Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00")(L × W × H) |
Net Weight | 0.57 kg (1.26 lb) |
Gross Weight | 0.72 kg (1.59 lb) |