| Model | KX-C2K11C |
| Camera | |
| Image Sensor | 1/3 inch Panasonic CMOS |
| Effective Pixels | 2560(H)×1440(V), 4MP |
| Min. Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| IR Distance | 30m |
| S/N Ratio | More than 65dB |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Pan/ Tilt/ Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal length | 3.6mm |
| Aperture | F2.0 |
| Angle of View | H: 76.4° (97.0°/48.6°) V: 41.6° (52°/27.9°) |
| Video | |
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| General | |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 4W (12V DC, IR on) |
| Casing | Aluminium |
| Dimensions | 176×72.4×72.5 mm |
| Weight | 0.37kg |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ
