| Camera | |
| Image Sensor | Front camera: 5 MP Rear camera: 13 MP |
| Max. Resolution | 1920 × 1080 |
| Flashing Light | Supported |
| Zoom | 4 × Digital |
| Screen | |
| Screen Size | 5.5 inch |
| Resolution | 720 × 1440 |
| Lens | |
| Focal Length | Front camera: 2.23 mm Rear camera: 3.44 mm |
| FOV | Front camera: Horizontal FOV: 61.3°, Vertical FOV: 46° Rear camera: Horizontal FOV: 67.9°, Vertical FOV: 53.7° |
| Aperture | Lens 1: F2.2 Lens 2: F2.2 |
| Video | |
| Video Compression | H.264, H.265 |
| Video Format | 3GP |
| Audio | |
| Audio Compression | G.711 ulaw, G.711 alaw, G.722.1, PCM, AAC-LC |
| Network and Connection | |
| Wi-Fi Working Mode | AP, STATION |
| Protocol | NTP, RTSP, RTP, TCP/IP, UDP, DHCP, IPv4 |
| Screen | |
| Resolution | 720 × 1440 |
| Screen Size | 5.5 inch |
| Touchscreen | Supported |
| Screen Type | IPS |
| General | |
| CPU | 8 cores, 2.0 GHz |
| Storage | |
| RAM | 3 GB |
| ROM | 64 GB |
| Wireless Network | |
| Wi-Fi Frequency Band | 2.412 GHz to 2.472 GHz, 5.15 GHz to 5.25 GHz, 5.725 GHz to 5.875 GHz |
| Cellular Network | Only available for models with /GLE: GSM: 850/900/1800/1900 WCDMA: B1/B8 FDD -LTE: B1/B3/B5/B8/B20/B28 TDD -LTE: B34/B38/B39/B40/B41 |
| Positioning Mode | GPS |
| Bluetooth | BT5.0 |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| NFC | Working Frequency: 13.56 MHzProtocol Standard: ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc.Label Standard: M1 card (S50, S70), CPU card, NFC label, etc. |
| Storage | |
| Embedded Storage Media | TF |
| Embedded Storage Capacity | Max. 256 GB |
| Interface | |
| Button | on/off button, scan button, volume button |
| SIM Card | Only available for models with /GLE /5G: 2 (Nano-SIM) |
| Charging Interface | Type-C |
| USB | USB 2.0 |
| Fingerprint Module | Not supported |
| Extended Storage | 1/2 built-in memory card slot (s), up to 256 GB each, supporting Micro SD/SDHC/SDXC/TF card |
| Peripheral Device Interface | |
| Charging Interface | Type-C |
| MIC | Supported |
| SIM Card Slot | 2 (Nano-SIM) |
| General | |
| Operating Condition | -10 °C to +55 °C (14 °F to 131 °F). Humidity 95% or less (non-condensing) |
| Power | DC 5 V, 2.0 A, Max. 10 W |
| Operating System | Android 10.0 |
| Weight | Approx. 240 g |
| Vibration Motor | Supported |
| MIC | Supported |
| Speaker | 1 Built-in speaker, Max. power consumption: 1 W, Max. sound pressure level: 103 dB (10 cm) |
| Dimension | 157 mm × 75 mm × 14 mm |
| Gyroscope | Supported |
| G-sensor | Supported |
| Distance Sensor | Supported |
| Light Sensor | Supported |
| Battery | |
| Battery Type | Lithium-ion battery, integral |
| Capacity | 4900 mAh |
| Charging Time | ≤ 4 h |
| Battery Duration | standby time > 500 h |
| Approval | |
| RF | EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014); |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014 |
| Safety | CB: IEC 62368-1: 2014+A11, IEC 62368-1: 2018 CE-LVD: EN 62368-1: 2014/A11: 2017, EN IEC 62368-1:2020+A11:2020 CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP68: IEC 60529-2013, MIL STD 810G |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ

