Model | DH-LDH49-PAI200 |
Panel Size | 49inch TFT LCD |
Display Ratio | 16:9 |
Maximum Resolution | 1920×1080 |
Display Color | 1.07B |
Brightness (nits) | 700cd/m² |
Contrast | 1300:1 |
Viewing Angle | 178°/178° |
Response Time | 8ms |
Backlight | LED |
Network Mode | Wired |
Internal Speaker | 10W×2 |
Signal Input | |
OPS Slot | 1 |
RJ45 | 1 |
HDMI | 2 |
DVI | 1 |
DP | 1 |
VGA | 1 |
AV | 1 |
USB 2.0 | 1 |
Audio | 1 |
IR | 1 |
RS232 | 1 |
Signal Output | |
DVI | 1 |
DP | 1 |
Audio | 1 |
IR | 1 |
RS232 | 1 |
Speaker | 1 |
Others | |
Dimension | 1092.3×622.5×71.1mm(Handle)/56.8mm(Wall Mount) |
Package Size | 1308×203×846mm |
Net Weight | 19.0kg |
Body Material | Metal Plate |
Installation Mode | Wall-mounted |
VESA | 400×400 |
Display Mode | Portrait, Landscape |
Power | AC100-240V, 50/60Hz |
Standard Consumption | 115W |
Standby Consumption | ≤0.5W |
Work Environment | Temperature: 0℃~+40℃ Humidity: 20%~80% |