| System | |
| Main Processor | Quad-core embedded processor | 
| Operating System | Embedded LINUX | 
| Video& Audio | |
| IP Camera Input | 32 channel | 
| Two-way Talk | 1 channel Input, 1 channel Output, RCA | 
| Display | |
| Interface | 2 HDMI (1 HDMI up to 3840 x 2160), 1 VGA | 
| Resolution | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 | 
| Display Split | 1/4/8/9/16/25/36 | 
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | 
| Recording | |
| Compression | H.265/H.264/MJPEG/MPEG4 | 
| Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | 
| Record Bit Rate | 320Mbps | 
| Bit Rate | 16kbps~ 20Mbps per channel | 
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | 
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | 
| Video Detection & Alarm | |
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | 
| Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss & Camera Blank | 
| Alarm Input | 16 channel | 
| Relay Output | 6 channel | 
| Playback & Backup | |
| Sync Playback | 1/4/8/16 | 
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | 
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | 
| Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | 
| Network | |
| Ethernet | 2 RJ-45 port (10/100/1000Mbps) | 
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS and etc.), P2P | 
| Max. User Access | 128 users | 
| Smart Phone | iPhone, iPad, Android | 
| Storage | |
| Internal HDD | 8 SATA ports, up to 48TB | 
| HDD Mode | Raid 0/1/5/6/10 | 
| External HDD | 1 eSATA port | 
| Auxiliary Interface | |
| USB | 4 ports (2 Rear USB 3.0, 2 Front USB2.0) | 
| RS232 | 1 port, For PC communication&Keyboard | 
| General | |
| Power Supply | Single, 100~240VAC, 50/60 Hz | 
| Power Consumption | 16.7W  | 
| Working Environment | -10°C~+55°C/ 10%~90%RH / 86~106kpa | 
| Dimension | 2U, 440 x 454 x 95mm | 
| Weight | 6.55kg  | 
 
                 Tài khoản
                    Tài khoản  
                     
             
                 
                     Mua online ưu đãi hơn
                        Mua online ưu đãi hơn
                         Khuyến mãi HOT
                        Khuyến mãi HOT
                         Giờ vàng giá sốc
                        Giờ vàng giá sốc
                         0899.199.598
                        0899.199.598
                         Góc công nghệ
                Góc công nghệ
                 
                     
    



 
          
         
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            