Model | KX-Y2021S5 |
Camera | |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP Sony Sensor |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 30m |
IR On/Off Control | Auto/ Manual |
Pan / Tilt / Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max Aperture | F1.9 |
Field of View | 2.8 mm: 119° x 101° x 54°(diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) |
Iris Type | Fixed iris |
Video | |
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960×576/960×480) |
Day/Night | Auto switch by ICR |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2DNR |
Smart IR | Yes |
Electronic Defog | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
General | |
Power Supply | 12VDC ±30% |
Power Consumption | Max. 3.3W (12VDC, IR on) |
Protection Grade | IP67 |
Casing | Mental throughout the whole casing |
Dimensions | 174.5 × 72.3 × 70.6 mm |
Weight | 0.36kg |