| Model | KX-C2012C4 |
| Camera | |
| Image Sensor | 1/2.7 inch Sony NIR |
| Effective Pixels | 1920(H)×1080(V), 2MP Panasonic |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m |
| IR On/Off Control | Auto/ Manual |
| Pan / Tilt / Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm |
| Max Aperture | F2.0 |
| Angle of View | H: 88° |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high defintion video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2DNR |
| Smart IR | Auto / Manual |
| General | |
| Power Supply | 12VDC ±25% |
| Power Consumption | Max. 3.2W (12VDC, IR on) |
| Casing | Plastic |
| Dimensions | Φ85.4mm×69.1mm |
| Weight | 0.11kg |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ
