Model | DS-2DE1A400IW-DE3 |
Camera | |
Image Sensor | 1/3 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30,000 s |
Slow Shutter | Yes |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
Day & Night | IR Cut Filter |
Digital Zoom | 16x |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120 dB WDR |
Lens | |
Focal length | 2.8 mm, 4 mm, optional |
Working Distance | 2.8 mm: > 0.8 m; 4 mm: > 1.1 m |
Aperture | F1.6 |
Pan & Tilt | |
Pan Range | 0° to 330° |
Pan Speed | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
Tilt Range | Tilt: 0°~90° |
Tilt Speed | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
Proportional Zoom | Yes |
Presets | 300 |
Power-off Memory | Yes |
Park Action | Preset |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, Dome Reboot, Dome Adjust |
Network | |
Ethernet | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution | 1920×1080 |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
Audio Compression | G.711alaw/ G.711ulaw/ G.722.1/ G.726/ MP2L2/ PCM |
Mini SD Card | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
Smart Features | |
Basic Event | Motion Detection, Video Tampering Detection, Exception |
Smart Event | Face Detection, Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas |
Input & Output | |
Audio Input | 1-ch audio input |
Audio Output | 1-ch audio output |
General | |
Power Supply | 12 VDC (Max. 12 W), PoE (802.3af) (Max. 12 W) |
IR Range | up to 15m |
Material | Aluminum alloy, PC, PC+ABS |
Protection Level | IP66 |
Dimensions | Φ 124.3 × 76.9 mm |
Weight | 450g |