Model | IPC-HFW2231SP-S-S2 |
Camera | |
Image Sensor | 1/2.8 inch 2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3s – 1/100000 s |
Minimum Illumination | 0.002 Lux @F1.6 |
IR Distance | 30m |
IR On/Off Control | Auto / Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed focal |
Mount Type | M12 |
Focal Length | 2.8mm (3.6mm optional) |
Max Aperture | F1.6 (F1.6) |
Field of View | 2.8 mm Horizontal:106° Vertical: 56° Diagonal: 126° 3.6 mm Horizontal:87° Vertical: 46° Diagonal: 104° |
Iris Type | Fixed aperture |
Pan/Tilt Range | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Smart event | |
General IVS Analytics | Tripwire; intrusion |
Video | |
Compression | H.265; H.264; H.264B; MJPEG |
Streaming Capability | 2 Streams |
Day/Night | ICR auto switch |
BLC Mode | Yes |
WDR | 120dB |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
White Balance | Auto/ natural/ street lamp/ outdoor/ manual/ regional custom |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Edge Storage | Dahua Cloud; FTP; Micro SD Card (support max. 256 GB); NFS |
Management Software | Smart PSS; DSS; DMSS |
Others | |
Power Supply | 12VDC/PoE |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 166.2 mm × Φ70 mm |
Weight | 0.48kg |