Model | DH-IPC-HDBW2231EP-S-S2 |
Camera | |
Image Sensor | 1/2.8 inch 2 Megapixel progressive scan CMOS |
Effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3s – 1/100000 s |
Minimum Illumination | 0.002 Lux @F1.6 |
IR Distance | 30m |
IR On/Off Control | Auto / Manual |
IR LEDs | 3 |
Pan/Tilt Range | Pan: 0°~355°; Tilt: 0°~65°; Rotation: 0°~355° |
Lens | |
Lens Type | Fixed focal |
Mount Type | M12 |
Focal Length | 2.8mm (3.6mm optional) |
Max Aperture | F1.6 |
Field of View | 2.8 mm Horizontal:106° Vertical: 56° Diagonal: 126° 3.6 mm Horizontal:87° Vertical: 46° Diagonal: 104° |
Iris Type | Fixed aperture |
Smart event | |
General IVS Analytics | Tripwire; intrusion |
Video | |
Compression | H.265; H.264; H.264B; MJPEG |
Streaming Capability | 2 Streams |
Day/Night | ICR auto switch |
BLC Mode | Yes |
WDR | 120dB |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
White Balance | Auto/ natural/ street lamp/ outdoor/ manual/ regional custom |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; Micro SD Card (support max. 256 GB); NFS |
Management Software | Smart PSS; DSS; DMSS |
Others | |
Power Supply | 12VDC/PoE |
Protection Grade | IP67, IK10 |
Casing | Metal |
Dimensions | 81 mm × Φ109.9 mm |
Weight | 0.35kg |