| Model | KX-C2K12CP |
| Camera | |
| Image Sensor | 1/3-inch Panasonic CMOS |
| Effective Pixels | 2688(H)×1520(V), 4.0MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 12 |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6 mm |
| Max Aperture | F2.0 |
| Angle of View | H: 84° |
| Close Focus Distance | 1100mm (800mm/ 2200mm) |
| DORI Distance | |
| Detect | - DORI Definition: 25px/m (8px/ft) - Distance: + 2.8mm: 63m(208ft); + 3.6mm: 80m(262ft); + 6mm: 117m(285ft). |
| Observe | - DORI Definition: 63px/m (19px/ft) - Distance: + 2.8mm: 25m(83ft); + 3.6mm: 32m(105ft); + 6mm: 47m(154ft). |
| Recognize | - DORI Definition: 125px/m (38px/ft) - Distance: + 2.8mm: 13m(42ft); + 3.6mm: 16m(53ft); + 6mm: 23m(77ft). |
| Identify | - DORI Definition: 250px/m (76px/ft) - Distance: + 2.8mm: 6m(21ft); + 3.6mm: 8m(26ft); + 6mm: 12m(39ft). |
| Pan/Tilt/Rotation | |
| Pan/Tilt/Rotation Range | Pan: 0˚-360˚; Tilt: 0˚-90˚; Rotation: 0˚-360˚ |
| Video | |
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P |
| Video Output | 1-channel BNC high denition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC/ HLC/ DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Electrical | |
| Power Supply | 12V DC ±25% |
| Power Consumption | Max 3.2W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Lessthan 90% RH Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Lessthan 90% RH |
| Ingress Protection &Vandal Resistance | IP67 |
| Construction | |
| Casing | Plastic |
| Dimensions | Φ93.4mm×79.4mm |
| Net Weight | 0.28kg (0.62lb) |
| Gross Weight | 0.35kg (0.77lb) |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ
