Model | KX-C2K11CA |
Camera | |
Image Sensor | 1/2.7-inch CMOS |
Effective Pixels | 2560(H)×1440(V), 4MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 30m (98feet) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed lens/ Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Max. Aperture | F2.0 |
Angle of View | H: 76.4° (97°/48.6°) V: 41.6° (52°/27.9°) |
Close Focus Distance | 1400mm (800mm/2500mm) 55.1-inch (31.5-inch/98.4-inch) |
DORI Distance | |
Detect | - DORI Definition: 25px/m (8px/ft) - Distance: + 2.8mm: 56m(184ft); + 3.6mm: 80m(262ft); + 6mm: 120m(394ft). |
Observe | - DORI Definition: 63px/m (19px/ft) - Distance: + 2.8mm: 22m(73ft); + 3.6mm: 32m(105ft); + 6mm: 48m(157ft). |
Recognize | - DORI Definition: 125px/m (38px/ft) - Distance: + 2.8mm: 11m(37ft); + 3.6mm: 16m(52ft); + 6mm: 24m(79ft). |
Identify | - DORI Definition: 250ppm (76px/ft) - Distance: + 2.8mm: 6m(18ft); + 3.6mm: 8m(26ft); + 6mm: 12m(39ft). |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan: 0˚-360˚; Tilt: 0˚-90˚; Rotation: 0˚-360˚ |
Video | |
Resolution | 4MP (2560×1440) |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P |
Video Output | 1-channel BNC high definition video output/ CVBS video output (Can switch) |
Day/Night | Auto (ICR)/ Manual |
OSD Menu | Multi-language |
BLC Mode | BLC/ HLC/ DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto/ Manual |
Smart IR | Auto/ Manual |
Interface | |
Audio Interface | Built-in Mic |
Electrical | |
Power Supply | DC 12V (±30%) |
Power Consumption | Max. 4W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Ingress Protection | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | 176mm×72.4mm×72.5mm |
Net Weight | 0.37kg (0.82lb) |
Gross Weight | 0.48kg (1.06lb) |