Camera | |
Image Sensor | 1/2.7 inch CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
Pixel | 5MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
S/N Ratio | >65 dB |
Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 3 |
Pan/Tilt/Rotation Range | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) |
Iris Type | Fixed iris |
Video | |
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
Day/Night | Auto switch by ICR |
BLC | BLC/HLC/DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2D NR |
Smart IR | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power | |
Power Supply | 12V ±30% DC |
Power Consumption | Max 3.7W (12V DC, IR on) |
Environment | |
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
Protection Grade | IP67 |
Structure | |
Casing | Metal throughout the whole casing |
Camera Dimensions | 166.6mm×69.7mm×70.0mm(6.56'×2.75'×2.75') |
Net Weight | 0.33 kg (0.73 lb) |