| Camera | |
| Image Sensor | 1/2.9 inch CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux@F1.0 |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (Warm light) |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.0 |
| Field of View | H: 82°; V: 43°; D: 94° |
| Iris Control | Fixed |
| Close Focus Distance | 2.2 m |
| Intelligence | |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human). |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps )/2560 × 1440@ (1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite;DSS;DMSS |
| Mobile Client | iOS; Android |
| Cyber Security | Configuration encryption;trusted execution;Digest;security logs;WSSE;account lockout;syslog;video encryption;802.1x;IP/MAC filtering;HTTPS;trusted upgrade;trusted boot;firmware encryption;generation and importing of X.509 certification |
| Certification | |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Port | |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 2 channels in: wet contact, 5mA 3V–5V DC |
| Alarm Output | 2 channels out: wet contact, 300mA 12V DC |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.7 W (12 VDC); 3.6 W (PoE) Max. (H.265+ intelligence on + WDR + illuminator intensity): 8.6 W (12 VDC); 10.6 W (PoE) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidit | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + plastic |
| Product Dimensions (L × W × H) | 201.0 mm × 103.8 mm × 97.8 mm |
| Net Weight | 0.71 kg |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ
