Camera | |
Image Sensor | 1/2.8' CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 16 MB |
RAM | 64 MB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Scanning System | Progressive |
Min. Illumination | 0.005 Lux @F1.6 |
Illumination Distance | 2.8 mm: 20 m (65.6ft) 3.6 mm: 30 m (98.4ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0° to 355° Tilt: 0° to 78° Rotation: 0° to 360° |
Lens | |
Lens Type | Fixed-focal |
Focal Length | 2.8 mm 3.6 mm |
Lens Mount | M12 |
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 |
Field of View | H: 80.4°; V: 58.1°; D: 104.8° |
Close Focus Distance | 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° 3.6 mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° |
Iris Control | Fixed |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/Smart H.264+ |
Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Bit Rate Control | VBR; CBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps |
Day/Night | Color/B/W |
BLC | Yes |
WDR | DWDR |
HLC | Yes |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | IOS; Android |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic power consumption: 1.4W (12V DC); 2.2W (PoE) Max. power consumption (ICR + H.265+IR intensity): 4.2W (12V DC); 5.3W (PoE) |
Environment | |
Operating Temperature | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
Operating Humidity | ≤ 95% RH |
Protection | IP67 |
Construction | |
Product Dimensions | 85.5 mm × Φ109 mm |
Net Weight | 0.24kg |