| Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 2560(H)×1440(V), 4MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 30m (98feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 1 |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) |
| Max Aperture | F2.0 |
| Angle of View | H: 76.4° (97.0°/48.6°) V: 41.6° (52°/27.9°) |
| Focus Control | N/A |
| Close Focus Distance | 1400mm (800mm/2500mm), 55.1” (31.5”/98.4”) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
| Video | |
| Resolution | 4MP (2560×1440) |
| Frame Rate | 25/30fps@4MP, 25/30fps@1080P |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Eelectrical | |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 4W (12V DC, IR on) |
| Environmental | |
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH,* Start up should be done at above -40°C (-40°F) |
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Ingress Protection & Vandal Resistance | IP67 |
| Construction | |
| Casing | Aluminium |
| Dimensions | 176mm×72.4mm×72.5mm (6.93″×2.85″×2.85″) |
| Net Weight | 0.37kg (0.82lb) |
| Gross Weight | 0.48kg (1.06lb) |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ



