System | |
Main Processor | Embedded Processor |
Internet Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
OSDP Protocol | Yes |
Interoperability | ONVIF; CGI |
SDK and API | Support SDK |
Basic | |
Display | 7 inch display |
Screen Type | Capacitive screen |
Resolution | 600(H)×1024(V) |
Camera | 1/2.8' 2MP CMOS high definition WDR dual camera |
WDR | 120dB |
Light Compensation | Auto white light Auto IR light |
Status Indicator | 1 indicator light. Red: Error; Green: Normal; Blue: Working |
Voice Prompt | Yes |
Housing Material | Aluminium alloy/tempered glass/PC |
Function | |
Unlock Mode | Card/Remote/Fingerprint/Password/Face unlock and unlock through their cmbinations |
Card Reading Type | IC card |
Period List | 128 |
Holiday Period | 128 |
First-Card Unlock | Yes |
Remote Verification | Yes |
Peripheral Card Reader | 1 RS-485, 1 Wiegand |
Multiple Authentication | Yes |
Real-Time Surveillance | Yes |
Web Configuration | Yes |
Performance | |
Card Reading Distance | 1cm–3cm |
Face Recognition Range | Face-camera distance: 0.3 m–2.0 m Human height: 0.9m–2.4 m |
Face Verification Accuracy | ≥99.5% |
Face Recognition Time | 0.2s |
Fingerprint Sensor Type | Capacitive |
Fingerprint Verification Mode | 1: N |
Fingerprint Comparison Time | ≤1.5s |
Capacity | |
User Capacity | 100, 000 |
Face Image Capacity | 100, 000 |
Fingerprint Capacity | 10, 000 |
Card Capacity | 100, 000 |
Password Capacity | 100, 000 |
Record Capacity | 300, 000 records |
Port | |
RS-485 | 1 |
RS-232 | 1 |
Wiegand | 1 (input or output) |
USB | 2 USB2.0 port |
Ethernet | 1 1000M Ethernet Port 1 10M/100M Ethernet Port |
Alarm Input | 2 (Switch quantity) |
Alarm Output | 2 (Relay) |
Alarm Linkage | Yes |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Alarm | |
Anti-Passback | Yes |
Tamper | Yes |
Duress | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
Duress Fingerprint | Yes |
General | |
Power Supply | Provided |
Power Supply Mode | DC 12V 2A |
Protection Grade | IP65 (Silicone sealant is needed. For details, see the quick start guide.) |
Power Consumption | 24W |
Product Dimensions | 250.6mm×129.0mm×30.5mm |
Working Temperature | -30°C to +50°C (-22°F to +122°F) |
Working Humidity | 0%RH–90%RH (non-condensing) |
Working Environment | Indoor and outdoor |
Gross Weight | 2.0kg (4.41 lb) |
Installation Method | Wall mounted |
Certification | CE/FCC |