System | |
Main Processor | Embedded processor |
Operating System | Embedded Linux Operation System |
Button Type | Mechanical |
Interoperability | ONVIF; CGI |
Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP |
Basic | |
Camera | 1/2.5' 2MP CMOS Low Illumination HD Colorful Fisheye Camera |
Field of View | Horizontal: 168.6°; vertical: 87.1; diagonal:176.7° |
Focal Length | 1.9 mm |
WDR | 120 dB |
Noise Reduction | 3D NR |
Video Compression | H.265 |
Video Resolution | 50Hz: Main Stream (720P@25 fps), sub stream (1080P@25 fps) 60Hz: Main Stream (720P@30 fps), sub stream (1080P@30 fps) |
Video Frame Rate | 25 fps |
Video Bit Rate | 256 Kbps to 4 Mbps |
Light Compensation | Auto IR |
Day/Night | Auto (ICR) |
Audio Compression | G.711u |
Audio Input | 1 channel |
Audio Output | Built-in speaker |
Audio Mode | 2-way voice communication |
Audio Enhancement | Echo suppression/digital noise reduction |
Audio Bit Rate | 16 KHz, 16 Bit |
Status Indicator Light | 3 |
Port | |
Electric Lock | 1 |
Alarm Output | 1 |
Power Output | 1-ch 12 VDC 100mA |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Network Port | One RJ45 10M/100M network port |
General | |
Appearance color | Silver |
Power Supply | Dahua 2-wire switch (max. power supply distance 50 m) |
DC 48V 1A | |
Standard PoE | |
Power Adapter | Optional |
Installation | Flush/surface mount |
Certifications | CE; FCC; UL |
Accessory | Flush/surface mount |
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12' × 3.78' × 1.12') |
Protection | IK07; IP65 |
Operating Temperature | –30°C to +60°C (–22°F to 140°F) |
Operating Humidity | 10%–90% (RH, non-condensing) |
Operating Altitude | 0 m–3000 m |
Power Consumption | ≤ 12W |
Net Weight | 0.35 kg (0.77 lb) |
Gross Weight | 0.4 kg (0.88 lb) |