| Model | KX-A4K8108N2 |
| System | |
| Main Processor | Quad-core embedded processor |
| Operating System | Embedded LINUX |
| Video and Audio | |
| IP Camera Input | 8 Channel |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
| Recording | |
| Compression | H.265/H.264 |
| Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
| Record Rate | 80Mbps |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Display | |
| Interface | 1 HDMI, 1 VGA |
| Resolution | HDMI: 3840×2160, 1920×1080, 1280×1024, 1280×720 |
| Multi-screen Display | 1/4/8/9 |
| OSD | Camera title, Time, Camera lock, Motion detection, Recording |
| Network | |
| Interface | 1 RJ-45 port (10/100Mbps) |
| Ethernet Port | 1 Independent 100Mbps Ethernet Port |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, SNMP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 2.4, SDK, CGI |
| Video Detection and Alarm | |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
| Playback and Backup | |
| Playback | 01/04/2009 |
| Search Mode | Time/Date, MD and Exact Search (accurate to second), Smart search |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
| Storage | |
| Internal HDD | SATA III Port, Up to 6 TB capacity for each HDD |
| HDD Mode | Single |
| Auxiliary Interface | |
| USB | 2 ports (1 Rear USB2.0, 1 Front USB2.0) |
| General | |
| Power Supply | DC12V/2A |
| Power Consumption | |
| Dimensions | Compact 1U, 260×224.9×47.6 mm |
| Weight | 0.8 kg |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ
