SPR-IPC-B8443HTA
Technical Specification | |||||
Camera | |||||
Image Sensor | 1/2.9" CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.006 Lux@F1.6 (Color, 30 IRE) 0.0006 Lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||
S/N Ratio | >56 dB | ||||
Illumination Distance | up to 80 m (262.47 ft) (IR LED) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 4 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 8 mm; 6 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 3.6 mm: H: 84°; V: 42°; D: 101° 6 mm: H: 52°; V: 28°; D: 61° 8 mm: H: 40°; V: 23°; D: 46° |
||||
Iris Control | Fixed | ||||
Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft) 6 mm: 3.2 m (10.50 ft) 8 mm: 4.6 m (15.09 ft) |
||||
DORI Distance |
Lens | Detect | Observe | Recognize | Identify |
3.6 mm | 85.4 m (280.18 ft) |
34.2 m (112.20 ft) |
17.1 m (56.10 ft) |
8.5 m (27.89 ft) |
|
6 mm | 124.0 m (406.82 ft) |
49.6 m (162.73 ft) |
24.8 m (81.36 ft) |
12.4 m (40.68 ft) |
|
8 mm | 150.4 m (493.44 ft) |
60.2 m (197.51 ft) |
30.1 m (98.75 ft) |
15.0 m (49.21 ft) |
|
*DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/ project design tool. |
|||||
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP;SFTP; Micro SD card (support max. 256 GB) |
Browser | IE; Chrome; Firefox |
Management Software | DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | Configuration trusted execution; Digest; security logs; WSSE; account lockout; syslog; 802.1x; IP/MAC filtering; trusted upgrade; trusted boot; generation and importing of X.509 certification |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@ (1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |