| Power |
5 VDC/2 A, 1.5 W, Type-C Interface
|
| Work Temperature/Humidity |
From -20 °C to 55 °C (-4 °F to 131 °F); Humidity: 90% or Less
|
| Protection Level | IP67 |
| Dimension |
161 mm × 61 mm × 57 mm (6.34" × 2.40" × 2.24")
|
| Weight | 270 g (0.60 lb) |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Resolution | 384×288 |
| Frame Rate | 50Hz |
| Pixel Interval | 17μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 35 mK (@25°C,F#=1.1) |
| Focal Length | 15mm |
| IFOV | 1.13mrad |
| Field Of View | 24.6° × 18.5° (H × V) |
| Aperture | F1.0 |
| Magnification | 0.6 - 2.4 |
| Monitor | 0.2 inch, LCOS, 720 × 540 |
| Palettes |
Black Hot, White Hot, Red Hot, Fusion
|
| Uniformity Correction | Auto, Manual, External Correction |
| Digital Zoom | 1 ×, 2 ×, 4 × |
| Battery Type | Rechargeable Lithium Battery |
| Battery Operating Time |
7 hours continuous running with Wi-Fi hot spot function off (@25°C) 5.5 hours continuous running with Wi-Fi hot spot function on (@25°C)
|
| Battery Capacity Display | Yes |
| System Function | Storage |
| Built-in memory module (8 GB) | Record Video |
| On-board video recording | Capture Snapshot |
| On-board image capturing | Wi-Fi |
| Yes | Standby Mode |
| Yes | Smart Function |
| Hot Track | Yes |
| Distance Measurement | Yes |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ



