Model | KX-A1004C4 |
Camera | |
Image Sensor | 1/4 inch Panasonic CMOS |
Effective Pixels | 1280(H)×720(V), 1MP |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | 20m |
IR On/Off Control | Auto / Manual |
IR LEDs | 12 |
Pan/ Tilt/ Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | F2.0 |
Angle of View | H: 83.4° |
Video | |
Resolution | 720P (1280×720) |
Frame Rate | 25/30fps@720P |
Video Output | 1-channel BNC high denition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD | Multi-language |
BLC Mode | BLC / HLC / DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
General | |
Power Supply | 12VDC ±25% |
Power Consumption | Max 2.8W (12V DC, IR on) |
Ingress Protection | IP67 |
Casing | Plastic |
Operating Conditions | -40°C ~ +60°C |
Dimensions | 154.3×69.8×69.8 mm |
Weight | 0.2kg |