| CAMERA | |
|---|---|
| Cảm biến hình ảnh | 1/2.8“ |
| Ống kính | F/NO: 2.4; Focal Length: 3.83mm |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Tầm nhìn đêm | 850 nm IR LED up to 30 ft |
| Lighting | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| Khoảng cách nhìn | 360° horizontal, 114° vertical |
| Độ phân giải | 3MP(2304 x 1296) |
| HUB | |
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
| Frame Rate | 15fps |
| Digital Zoom | None |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 88dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION AND NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| ÂM THANH | |
|---|---|
| Đàm thoại | 2-way audio |
| Âm thanh vào & ra | Built-in microphone and speaker |
| MẠNG | |
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet cable |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Tốc Độ Wi-Fi | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
| Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
| Bảo Mật Không Dây | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Bảo mật | 128 bit AES encryption with SSL/TLS |
| Băng tần | 2.4 GHz |
| BẢO MẬT | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | DC9.0V/0.6A(DC Power) |
| THÔNG TIN CHUNG | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Tabletop Ceiling-Mounted |
| Nhiệt Độ Hoạt Động | 0℃~40℃ |
| Storage Temperature | -20℃~70℃ |
| Độ Ẩm Hoạt Động | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | / |
| Dimensions | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| Sản phẩm bao gồm | Tapo C211 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
| Chứng Chỉ | / |
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Motion detection |
| Output Notification | Push notification |
| ENVIRONMENT | |
|---|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| HARDWARE | |
|---|---|
| Button | Reset button |
| Indicator LED | System LED |
| Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
| Adapter Output | 9.0V/0.6A |
| Power | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
| Dimensions (W x D x H) | 3 Meter Power Cable |
Mua online ưu đãi hơn
Khuyến mãi HOT
Giờ vàng giá sốc
0899.199.598
Góc công nghệ




















